
Package, Tankless Air-Cooled Process Chillers
Legacy Tankless PZA industrial grade process chillers are available in capacities from 1 to 60 TONS.
Legacy’s PZA tankless line also features the IDEC industrial grade control architecture know Worldwide for its reliability and extraordinary functional design.

The Legacy Chillers PZA tankless process chiller line is ideal for the following applications:
– Cooling customer fluid storage tanks
– Lab applications
– Induced hypothermia systems
– Lasers – military sector
– Laser – private sector
– Plating process
– Injection molding
– Commercial ice production
– Custom batch cooling.
All standard features and optional add ons are listed below on the individual data sheet downloadable pdfs.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY (BTUH) | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| PZA1S | 13,550 | 36 | 34 | 44 | 260 | |
| PZA2.5S | 27,500 | 36 | 34 | 44 | 265 | |
| PZA3.5S | 41,000 | 36 | 34 | 44 | 450 | |
| PZA4S | 48,300 | 36 | 34 | 44 | 475 | |
| PZA5S | 59,600 | 46 | 34 | 48 | 490 | |
| PZA5.5S | 66,800 | 46 | 34 | 48 | 500 | |
| PZA6S | 71,000 | 46 | 34 | 48 | 550 | |
| PZA7S | 92,600 | 75 | 34 | 50 | 600 | |
| PZA8S | 102,500 | 75 | 34 | 50 | 650 | |
| PZA10S | 123,500 | 75 | 34 | 50 | 690 | |
| PZA12S | 152,000 | 75 | 34 | 50 | 750 | |
| PZA15S | 182,500 | 75 | 34 | 50 | 800 | |
| PZA8D | 96,600 | 75 | 34 | 50 | 875 | |
| PZA10D | 119,200 | 75 | 34 | 50 | 900 | |
| PZA11D | 133,600 | 75 | 34 | 50 | 925 | |
| PZA12D | 142,000 | 75 | 34 | 50 | 950 | |
| PZA15D | 185,200 | 75 | 34 | 50 | 985 | |
| PZA17D | 205,000 | 85 | 40 | 50 | 1,000 | |
| PZA21D | 247,000 | 75 | 66 | 51 | 1,150 | |
| PZA25D | 304,000 | 75 | 66 | 51 | 1,250 | |
| PZA30D | 365,000 | 176.5 | 88 | 55 | 3,550 | |
| PZA16M | 193,200 | 176.5 | 45.5 | 55 | 3,300 | |
| PZA20M | 238,400 | 176.5 | 45.5 | 55 | 3,400 | |
| PZA24M | 284,000 | 176.5 | 45.5 | 55 | 3,490 | |
| PZA30M | 370,400 | 176.5 | 88 | 55 | 3,550 | |
| PZA34M | 410,000 | 176.5 | 88 | 55 | 4,850 | |
| PZA42M | 494,000 | 176.5 | 88 | 55 | 4,900 | |
| PZA50M | 608,000 | 176.5 | 88 | 55 | 4,950 | |
| PZA60M | 730,000 | 230 | 88 | 57 | 7,200 |
Air-cooled process chiller capacities based on ARI standard 45 °F LWT and 95 °F AMB.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| IEZA1S | 13,550 | 44 | 28 | 36 | 225 | |
| IEZA2.5S | 27,500 | 44 | 28 | 36 | 370 | |
| IEZA3.5S | 41,000 | 44 | 28 | 36 | 500 | |
| IEZA4S | 48,300 | 44 | 28 | 36 | 525 | |
| IEZA5S | 59,600 | 44 | 28 | 36 | 550 | |
| IEZA5.5S | 66,800 | 44 | 28 | 36 | 575 | |
| IEZA6S | 71,000 | 44 | 28 | 36 | 600 | |
| IEZA7S | 92,600 | 44 | 28 | 36 | 700 | |
| IEZA8S | 102,500 | 44 | 28 | 36 | 725 | |
| IEZA10S | 123,500 | 44 | 28 | 36 | 750 | |
| IEZA12S | 152,000 | 44 | 28 | 36 | 825 | |
| IEZA15S | 182,500 | 44 | 28 | 36 | 850 | |
| IEZA8D | 96,600 | 65 | 30 | 37 | 900 | |
| IEZA10D | 119,200 | 65 | 30 | 37 | 1,000 | |
| IEZA11D | 133,600 | 65 | 30 | 37 | 1,100 | |
| IEZA12D | 142,000 | 65 | 30 | 37 | 1,200 | |
| IEZA15D | 185,200 | 65 | 30 | 37 | 1,400 | |
| IEZA17D | 205,000 | 65 | 30 | 37 | 1,450 | |
| IEZA21D | 247,000 | 65 | 30 | 37 | 1,450 | |
| IEZA25D | 304,000 | 65 | 30 | 37 | 1,750 | |
| IEZA30D | 365,000 | 85 | 34 | 42 | 1,600 | |
| IEZA16M | 193,200 | 112 | 40 | 42 | 1,800 | |
| IEZA20M | 238,400 | 112 | 40 | 42 | 1,850 | |
| IEZA24M | 284,000 | 112 | 40 | 42 | 1,900 | |
| IEZA30M | 370,400 | 112 | 40 | 42 | 2,400 | |
| IEZA34M | 410,000 | 112 | 40 | 42 | 2,450 | |
| IEZA42M | 494,000 | 112 | 40 | 42 | 2,500 | |
| IEZA50M | 608,000 | 112 | 40 | 42 | 2,550 | |
| IEZA60M | 730,000 | 112 | 40 | 42 | 3,200 |
Air-cooled process chiller capacities based on ARI standard 45 °F LWT and 95 °F AMB.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY (BTUH) | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| PZA1S | 11,700 | 36 | 34 | 44 | 260 | |
| PZA2S | 23,700 | 36 | 34 | 44 | 265 | |
| PZA3S | 35,500 | 36 | 34 | 44 | 450 | |
| PZA3.5S | 41,800 | 36 | 34 | 44 | 475 | |
| PZA4.5S | 51,700 | 46 | 34 | 48 | 490 | |
| PZA5S | 57,900 | 46 | 34 | 48 | 500 | |
| PZA5.5S | 61,500 | 46 | 34 | 48 | 550 | |
| PZA6S | 77,500 | 75 | 34 | 50 | 600 | |
| PZA7S | 88,400 | 75 | 34 | 50 | 650 | |
| PZA9S | 107,000 | 75 | 34 | 50 | 690 | |
| PZA11S | 132,000 | 75 | 34 | 50 | 750 | |
| PZA12S | 157,500 | 75 | 34 | 50 | 800 | |
| PZA7D | 83,600 | 75 | 34 | 50 | 875 | |
| PZA9D | 103,400 | 75 | 34 | 50 | 900 | |
| PZA10D | 115,800 | 75 | 34 | 50 | 925 | |
| PZA11D | 123,000 | 75 | 34 | 50 | 950 | |
| PZA13D | 155,000 | 85 | 40 | 50 | 985 | |
| PZA15D | 176,800 | 85 | 40 | 50 | 1,000 | |
| PZA18D | 214,000 | 85 | 40 | 50 | 1,050 | |
| PZA22D | 264,000 | 75 | 66 | 51 | 1,150 | |
| PZA25D | 315,000 | 230 | 45.5 | 55 | 2,600 | |
| PZA14M | 167,200 | 176.5 | 45.5 | 55 | 3,300 | |
| PZA18M | 206,800 | 176.5 | 45.5 | 55 | 3,400 | |
| PZA22M | 246,000 | 176.5 | 45.5 | 55 | 3,490 | |
| PZA26M | 310,000 | 176.5 | 88 | 55 | 3,550 | |
| PZA30M | 353,600 | 176.5 | 88 | 55 | 3,700 | |
| PZA36M | 428,000 | 176.5 | 88 | 55 | 4,800 | |
| PZA44M | 528,000 | 176.5 | 88 | 55 | 4,950 | |
| PZA50M | 630,000 | 176.5 | 88 | 55 | 5,100 |
Air-cooled process chiller capacities based on ARI standard 45 °F LWT and 95 °F AMB.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| IEZA1S | 11,700 | 44 | 28 | 36 | 225 | |
| IEZA2S | 23,700 | 44 | 28 | 36 | 370 | |
| IEZA3S | 35,500 | 44 | 28 | 36 | 500 | |
| IEZA3.5S | 41,800 | 44 | 28 | 36 | 525 | |
| IEZA4.5S | 51,700 | 44 | 28 | 36 | 550 | |
| IEZA5S | 57,900 | 44 | 28 | 36 | 575 | |
| IEZA5.5S | 61,500 | 44 | 28 | 36 | 600 | |
| IEZA6S | 77,500 | 44 | 28 | 36 | 700 | |
| IEZA7S | 88,400 | 44 | 28 | 36 | 725 | |
| IEZA9S | 107,000 | 44 | 28 | 36 | 750 | |
| IEZA11S | 132,000 | 44 | 28 | 36 | 825 | |
| IEZA12S | 157,500 | 44 | 28 | 36 | 850 | |
| IEZA7D | 83,600 | 65 | 30 | 37 | 900 | |
| IEZA9D | 103,400 | 65 | 30 | 37 | 1,000 | |
| IEZA10D | 115,800 | 65 | 30 | 37 | 1,100 | |
| IEZA11D | 123,000 | 65 | 30 | 37 | 1,200 | |
| IEZA13D | 155,000 | 65 | 30 | 37 | 1,400 | |
| IEZA15D | 176,800 | 65 | 30 | 37 | 1,450 | |
| IEZA18D | 214,000 | 65 | 30 | 37 | 1,450 | |
| IEZA22D | 264,000 | 65 | 30 | 37 | 1,750 | |
| IEZA25D | 315,000 | 85 | 34 | 42 | 1,500 | |
| IEZA14M | 167,200 | 112 | 40 | 42 | 1,800 | |
| IEZA18M | 206,800 | 112 | 40 | 42 | 1,850 | |
| IEZA22M | 246,000 | 112 | 40 | 42 | 1,900 | |
| IEZA26M | 310,000 | 112 | 40 | 42 | 2,400 | |
| IEZA30M | 353,600 | 112 | 40 | 42 | 2,450 | |
| IEZA36M | 428,000 | 112 | 40 | 42 | 2,500 | |
| IEZA44M | 528,000 | 112 | 40 | 42 | 2,550 | |
| IEZA50M | 630,000 | 112 | 40 | 42 | 3,000 |
Air-cooled process chiller capacities based on ARI standard 45 °F LWT and 95 °F AMB.