The use of air-cooled chillers and water-cooled chillers (or fluid process chiller systems) for dairy and food processing operations is a critical part of producing safe and high quality consumer products. Specific to the dairy industry, according to the USDA 97% of the milk producing farms in the USA are family owned.
At Legacy Chiller Systems, we understand that many of our customers running family owned dairy and food processing operations do not have time, nor the budget, to design fluid cooling systems for their operations. To meet this need, Legacy Chillers has engineers available to assist our clients to make the correct equipment selections. In addition, Legacy offers both standard, pre-designed chiller systems for specific food processing applications as well as custom design capability for customers who like to think out of the box. For customers interested in reducing energy costs, Legacy Chillers offer a line of integrated and retrofit Process Chiller Economizer Systems that can reduce energy usage up to 60% depending on operating environment.
In the sections below, we have provided a few tables offering complete submittal data on the most common process chillers for Dairy and some other Food Processing industries we currently build chillers for.
IMPORTANT: If you do not see one of our pre-engineered systems for your specific need, please contact Legacy’s engineering office for assistance. Once we narrow down the specific process application that’s perfect for your requirements, we can provide you with a detailed quote in just minutes.
In the table below, we have provided submittal data on some of our pre-engineered dairy application process chillers. If you are just doing some research downloading information from this table can be helpful. If you are further along and need to make a purchase soon, we recommend that request a copy of our Process Chiller Buyer’s Guide and/or contact Legacy’s process chiller engineering department for selection assistance. Our goal is to make sure our customers purchase equipment that meets their process chiller system needs.
Dairy Production Size | Process Chiller Application | BTUH | Heat Exchanger Cooling | Tank Jacket Cooling |
---|---|---|---|---|
1-10 Milk Producers | Initial milk cooling or Pasteurization | 32,500 | PZAPT2.5S | PZAPT3S |
11-20 Milk Producers | Initial milk cooling or Pasteurization | 65,400 | PZAPT5S | PZAPT7S |
21-30 Milk Producers | Initial milk cooling or Pasteurization | 120,000 | PZAPT11S | PZAT13D |
31-40 Milk Producers | Initial milk cooling or Pasteurization | 160,250 | PZAT15D | PZAT18D |
41-50 Milk Producers | Initial milk cooling or Pasteurization | 225,440 | PZA22D | PZA22D |
51-60 Milk Producers | Initial milk cooling or Pasteurization | 325,310 | PZA35D | PZA35D |
61-70 Milk Producers | Initial milk cooling or Pasteurization | 485,460 | PZA43D | PZA43D |
71-80 Milk Producers | Initial milk cooling or Pasteurization | 578,652 | PZA52D_ | PZA52D_ |
91-100 Milk Producers | Initial milk cooling or Pasteurization | 825,210 | PSA71D | PSA71D |
Over 100 Milk Producers | Initial milk cooling or Pasteurization | Call Factory | Call Factory |
In the table below, you will find links to complete submittal data on some of our most popular Air-cooled and Water-cooled for food processing. Featuring Legacy’s FLEX system design, customers can choose from dozens of factory installed and tested features making these chiller adaptable for any food production application that requires a process chiller.
If you are just doing some research downloading information from this table can be helpful. If you are further along and need to make a purchase soon, we recommend that request a copy of our Process Chiller Buyers Guide and/or contact Legacy’s process chiller engineering department for selection assistance. Our goal is to make sure our customers purchase equipment that meets their process chiller system needs.
Air-cooled Food Processing Process Chillers, Packaged, Single Stage Scroll, Tankless
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
PZA1S | PZA1S | 14,200 BTUH | 36.0 | 34.0 | 44.0 | 260.0 |
PZA1.5S | PZA1.5S | 21,500 BTUH | 36.0 | 34.0 | 44.0 | 265.0 |
PZA2S | PZA2S | 24,100 BTUH | 36.0 | 34.0 | 44.0 | 265.0 |
PZA2.5S | PZA2.5S | 34,800 BTUH | 36.0 | 34.0 | 44.0 | 295.0 |
PZA3S | PZA3S | 39,200 BTUH | 36.0 | 34.0 | 48.0 | 490.0 |
PZA4S | PZA4S | 50,000 BTUH | 46.0 | 34.0 | 48.0 | 490.0 |
PZA4.5S | PZA4.5S | 54,000 BTUH | 46.0 | 34.0 | 48.0 | 500.0 |
PZA5S | PZA5S | 60,000 BTUH | 46.0 | 34.0 | 48.0 | 500.0 |
PZA7S | PZA7S | 81,000 BTUH | 75.0 | 34.0 | 48.0 | 650.0 |
PZA8S | PZA8S | 91,000 BTUH | 75.0 | 34.0 | 48.0 | 650.0 |
PZA9S | PZA9S | 106,000 BTUH | 75.0 | 34.0 | 48.0 | 690.0 |
PZA11S | PZA11S | 132,000 BTUH | 75.0 | 34.0 | 48.0 | 875.0 |
Air-cooled Food Processing Process Chillers, Packaged, Dual Stage Scroll, Tankless
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
PZA7D | PZA7D | 80,100 BTUH | 75.0 | 34.0 | 48.0 | 875.0 |
PZA9D | PZA9D | 106,400 BTUH | 75.0 | 34.0 | 48.0 | 900.0 |
PZA9.5D | PZA9.5D | 111,800 BTUH | 75.0 | 34.0 | 48.0 | 950.0 |
PZA10D | PZA10D | 118,000 BTUH | 75.0 | 34.0 | 48.0 | 950.0 |
PZA13D | PZA13D | 160,000 BTUH | 85.0 | 40.0 | 49.0 | 985.0 |
PZA15D | PZA15D | 183,500 BTUH | 85.0 | 40.0 | 49.0 | 1000.0 |
PZA18D | PZA18D | 209,200 BTUH | 85.0 | 40.0 | 49.0 | 1100.0 |
PZA22D | PZA22D | 264,200 BTUH | 66.0 | 75.0 | 51.0 | 1150.0 |
PZA26D | PZA26D | 302,000 BTUH | 180.0 | 46.0 | 54.0 | 2600.0 |
PZA35D | PZA35D | 406,000 BTUH | 180.0 | 88.0 | 54.0 | 2900.0 |
PZA43D | PZA43D | 500,000 BTUH | 180.0 | 88.0 | 54.0 | 3200.0 |
PZA52D | PZA52D | 612,000 BTUH | 180.0 | 88.0 | 54.0 | 4000.0 |
Air-cooled Food Processing Process Chillers, Split-system, Single Stage Scroll, Tankless
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
IEZA1S | IEZA1S | 14,200 BTUH | 44.0 | 28.0 | 36.0 | 225.0 |
IEZA1.5S | IEZA1.5S | 21,500 BTUH | 44.0 | 28.0 | 36.0 | 225.0 |
IEZA2S | IEZA2S | 24,100 BTUH | 44.0 | 28.0 | 36.0 | 370.0 |
IEZA2.5S | IEZA2.5S | 34,800 BTUH | 44.0 | 28.0 | 36.0 | 500.0 |
IEZA3S | IEZA3S | 39,200 BTUH | 44.0 | 28.0 | 36.0 | 500.0 |
IEZA4S | IEZA4S | 50,000 BTUH | 44.0 | 28.0 | 36.0 | 550.0 |
IEZA4.5S | IEZA4.5S | 54,000 BTUH | 44.0 | 28.0 | 36.0 | 575.0 |
IEZA5S | IEZA5S | 60,000 BTUH | 44.0 | 28.0 | 36.0 | 600.0 |
IEZA7S | IEZA7S | 81,000 BTUH | 44.0 | 28.0 | 36.0 | 700.0 |
IEZA8S | IEZA8S | 91,000 BTUH | 44.0 | 28.0 | 36.0 | 725.0 |
IEZA9S | IEZA9S | 106,000 BTUH | 44.0 | 28.0 | 36.0 | 750.0 |
IEZA11S | IEZA11S | 132,000 BTUH | 44.0 | 28.0 | 36.0 | 850.0 |
Air-cooled Food Processing Process Chillers, Split-system, Dual Stage Scroll, Tankless
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
IEZA7D | IEZA7D | 80,100 BTUH | 65.0 | 30.0 | 37.0 | 900.0 |
IEZA9D | IEZA9D | 106,400 BTUH | 65.0 | 30.0 | 37.0 | 1000.0 |
IEZA9.5D | IEZA9.5D | 111,800 BTUH | 65.0 | 30.0 | 37.0 | 1100.0 |
IEZA10D | IEZA10D | 118,000 BTUH | 65.0 | 30.0 | 37.0 | 1200.0 |
IEZA13D | IEZA13D | 160,000 BTUH | 65.0 | 30.0 | 37.0 | 1400.0 |
IEZA15D | IEZA15D | 183,500 BTUH | 65.0 | 30.0 | 37.0 | 1450.0 |
IEZA18D | IEZA18D | 209,200 BTUH | 65.0 | 30.0 | 37.0 | 1500.0 |
IEZA22D | IEZA22D | 264,200 BTUH | 65.0 | 30.0 | 37.0 | 1750.0 |
IEZA26D | IEZA26D | 302,000 BTUH | 85.0 | 34.0 | 42.0 | 1500.0 |
IEZA35D | IEZA35D | 406,000 BTUH | 85.0 | 34.0 | 42.0 | 1600.0 |
IEZA43D | IEZA43D | 500,000 BTUH | 85.0 | 34.0 | 42.0 | 1700.0 |
IEZA52D | IEZA52D | 612,000 BTUH | 85.0 | 34.0 | 42.0 | 1700.0 |
Air-cooled Food Processing Process Chillers, Packaged, Single Stage Scroll, with Tank
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
PZAT1S | PZAT1S | 14,000 BTUH | 36.0 | 34.0 | 68.0 | 550.0 |
PZAT1.5S | PZAT1.5S | 18,000 BTUH | 36.0 | 34.0 | 68.0 | 600.0 |
PZAT2S | PZAT2S | 22,000 BTUH | 36.0 | 34.0 | 68.0 | 650.0 |
PZAT2.5S | PZAT2.5S | 28,800 BTUH | 36.0 | 34.0 | 68.0 | 700.0 |
PZAT3S | PZAT3S | 36,000 BTUH | 46.0 | 34.0 | 72.0 | 800.0 |
PZAT4S | PZAT4S | 49,200 BTUH | 46.0 | 34.0 | 72.0 | 850.0 |
PZAT4.5S | PZAT4.5S | 51,600 BTUH | 46.0 | 34.0 | 72.0 | 875.0 |
PZAT5S | PZAT5S | 55,200 BTUH | 46.0 | 34.0 | 72.0 | 900.0 |
PZAT7S | PZAT7S | 75,600 BTUH | 75.0 | 34.0 | 72.0 | 1100.0 |
PZAT8S | PZAT8S | 84,000 BTUH | 75.0 | 34.0 | 72.0 | 1150.0 |
PZAT9S | PZAT9S | 98,400 BTUH | 75.0 | 34.0 | 72.0 | 1250.0 |
PZAT11S | PZAT11S | 112,400 BTUH | 75.0 | 34.0 | 72.0 | 1300.0 |
Air-cooled Food Processing Process Chillers, Packaged, Dual Stage Scroll, with Tank
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
PZAT7D | PZAT7D | 73,200 BTUH | 75.0 | 34.0 | 77.0 | 1100.0 |
PZAT9D | PZAT9D | 96,000 BTUH | 75.0 | 34.0 | 77.0 | 1200.0 |
PZAT9.5D | PZAT9.5D | 102,000 BTUH | 75.0 | 34.0 | 77.0 | 1250.0 |
PZAT10D | PZAT10D | 108,000 BTUH | 75.0 | 34.0 | 77.0 | 1250.0 |
PZAT13D | PZAT13D | 147,000 BTUH | 85.0 | 40.0 | 77.0 | 1300.0 |
PZAT15D | PZAT15D | 167,000 BTUH | 85.0 | 40.0 | 77.0 | 1400.0 |
PZAT18D | PZAT18D | 190,800 BTUH | 85.0 | 40.0 | 77.0 | 1450.0 |
PZAT22D | PZAT22D | 264,000 BTUH | 75.0 | 65.0 | 77.0 | 1450.0 |
PZA22D | PZAT22D | 264,200 BTUH | 66.0 | 75.0 | 51.0 | 1150.0 |
PZA26D | PZA26D | 302,000 BTUH | 180.0 | 46.0 | 54.0 | 2600.0 |
PZA35D | PZA35D | 406,000 BTUH | 180.0 | 88.0 | 54.0 | 2900.0 |
PZA43D | PZA43D | 500,000 BTUH | 180.0 | 88.0 | 54.0 | 3200.0 |
Air-cooled Food Processing Process Chillers, Split-system, Single Stage Scroll, with Tank
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
IEZAT1S | IEZAT1S | 14,000 BTUH | 36.0 | 34.0 | 65.0 | 550.0 |
IEZAT1.5S | IEZAT1.5S | 18,000 BTUH | 36.0 | 34.0 | 65.0 | 600.0 |
IEZAT2S | IEZAT2S | 22,000 BTUH | 36.0 | 34.0 | 65.0 | 650.0 |
IEZAT2.5S | IEZAT2.5S | 28,800 BTUH | 36.0 | 34.0 | 65.0 | 700.0 |
IEZAT3S | IEZAT3S | 36,000 BTUH | 36.0 | 34.0 | 65.0 | 800.0 |
IEZAT4S | IEZAT4S | 49,200 BTUH | 46.0 | 34.0 | 68.5 | 850.0 |
IEZAT4.5S | IEZAT4.5S | 51,600 BTUH | 46.0 | 34.0 | 68.5 | 875.0 |
IEZAT5S | IEZAT5S | 55,200 BTUH | 46.0 | 34.0 | 68.5 | 900.0 |
IEZAT7S | IEZAT7S | 75,600 BTUH | 75.0 | 34.0 | 68.5 | 1100.0 |
IEZAT8S | IEZAT8S | 84,000 BTUH | 75.0 | 34.0 | 70.0 | 1150.0 |
IEZAT9S | IEZAT9S | 98,400 BTUH | 75.0 | 34.0 | 70.0 | 1250.0 |
IEZAT11S | IEZAT11S | 122,400 BTUH | 75.0 | 34.0 | 70.0 | 1300.0 |
Air-cooled Food Processing Process Chillers, Split-system, Dual Stage Scroll, with Tank
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
IEZAT7D | IEZAT7D | 73,200 BTUH | 75.0 | 34.0 | 70.0 | 1350.0 |
IEZAT9D | IEZAT9D | 96,000 BTUH | 75.0 | 34.0 | 70.0 | 1400.0 |
IEZAT9.5D | IEZAT9.5D | 102,000 BTUH | 75.0 | 34.0 | 70.0 | 1450.0 |
IEZAT10D | IEZAT10D | 108,000 BTUH | 75.0 | 34.0 | 70.0 | 1500.0 |
IEZAT13D | IEZAT13D | 147,000 BTUH | 75.0 | 34.0 | 70.0 | 1700.0 |
IEZAT15D | IEZAT15D | 167,000 BTUH | 75.0 | 34.0 | 70.0 | 1800.0 |
IEZAT18D | IEZAT18D | 190,800 BTUH | 85.0 | 34.0 | 70.0 | 1900.0 |
IEZAT22D | IEZAT22D | 238,800 BTUH | 85.0 | 34.0 | 70.0 | 2100.0 |
IEZA26D | IEZA26D | 302,000 BTUH | 85.0 | 34.0 | 42.0 | 1500.0 |
IEZA35D | IEZA35D | 406,000 BTUH | 85.0 | 34.0 | 42.0 | 1600.0 |
IEZA43D | IEZA43D | 500,000 BTUH | 85.0 | 34.0 | 42.0 | 1700.0 |
Air-cooled Food Processing Process Chillers, Packaged, Single Stage Scroll, with Poly Tank
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
PZAPT1S | PZAPT1S | 16,800 BTUH | 36.0 | 34.0 | 49.0 | 350.0 |
PZAPT2S | PZAPT2S | 26,400 BTUH | 36.0 | 34.0 | 49.0 | 425.0 |
PZAPT2.5S | PZAPT1S | 36,000 BTUH | 36.0 | 34.0 | 49.0 | 475.0 |
PZAPT3S | PZAPT3S | 38,400 BTUH | 46.0 | 34.0 | 55.0 | 425.0 |
PZAPT4S | PZAPT4S | 43,200 BTUH | 46.0 | 34.0 | 55.0 | 525.0 |
PZAPT5S | PZAPT5S | 58,800 BTUH | 46.0 | 34.0 | 55.0 | 575.0 |
PZAPT7S | PZAPT7S | 91,200 BTUH | 75.0 | 34.0 | 55.0 | 700.0 |
PZAPT8S | PZAPT8S | 102,000 BTUH | 75.0 | 34.0 | 55.0 | 700.0 |
PZAPT9S | PZAPT9S | 117,600 BTUH | 75.0 | 34.0 | 55.0 | 750.0 |
PZAPT11S | PZAPT11S | 123,600 BTUH | 75.0 | 34.0 | 55.0 | 875.0 |
Air-cooled Process Chillers, Packaged, Dual Stage Semi-hermetic, Tankless
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches |
---|---|---|---|---|---|
PSA16D | PSA16D | 188,400 BTUH | 180.0 | 45.0 | 55.0 |
PSA19D | PSA19D | 222,000 BTUH | 180.0 | 45.0 | 55.0 |
PSA22D | PSA22D | 265,200 BTUH | 180.0 | 45.0 | 55.0 |
PSA25D | PSA25D | 300,000 BTUH | 232.0 | 45.0 | 55.0 |
PSA33D | PSA33D | 392,400 BTUH | 180.0 | 89.0 | 55.0 |
PSA37D | PSA37D | 446,400 BTUH | 180.0 | 89.0 | 55.0 |
PSA45D | PSA45D | 550,000 BTUH | 180.0 | 89.0 | 55.0 |
PSA55D | PSA55D | 652,000 BTUH | 232.0 | 89.0 | 57.0 |
PSA62D | PSA62D | 740,000 BTUH | 232.0 | 89.0 | 57.0 |
PSA71D | PSA71D | 856,000 BTUH | 232.0 | 89.0 | 57.0 |
PSA88D | PSA88D | 1,054,000 BTUH | 232.0 | 89.0 | 57.0 |
Air-cooled Process Chillers, Split-system, Dual Stage Semi-hermetic, Tankless
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches |
---|---|---|---|---|---|
IESA16D | IESA16D | 188,400 BTUH | 85.0 | 34.0 | 45.0 |
IESA19D | IESA19D | 222,000 BTUH | 85.0 | 34.0 | 45.0 |
IESA22D | IESA22D | 265,200 BTUH | 85.0 | 34.0 | 62.0 |
IESA25D | IESA25D | 300,000 BTUH | 85.0 | 34.0 | 62.0 |
IESA33D | IESA33D | 392,400 BTUH | 85.0 | 34.0 | 62.0 |
IESA37D | IESA37D | 446,400 BTUH | 85.0 | 34.0 | 62.0 |
IESA45D | IESA45D | 550,000 BTUH | 110.0 | 34.0 | 62.0 |
IESA55D | IESA55D | 652,000 BTUH | 110.0 | 34.0 | 62.0 |
IESA62D | IESA62D | 740,000 BTUH | 110.0 | 34.0 | 62.0 |
IESA71D | IESA71D | 856,000 BTUH | 120.0 | 34.0 | 68.0 |
IESA88D | IESA88D | 1,054,000 BTUH | 120.0 | 34.0 | 68.0 |
Air-cooled process chiller capacities based on ARI standard 45 °F LWT and 95 °F AMB.
Water-cooled Food Processing Process Chillers, Packaged, Single Stage Scroll, Tankless
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
PZW1S | PZW1S | 12,700 BTUH | 36.0 | 34.0 | 36.0 | 260.0 |
PZW1.5S | PZW1.5S | 20,100 BTUH | 36.0 | 34.0 | 36.0 | 265.0 |
PZW2S | PZW2S | 23,300 BTUH | 36.0 | 34.0 | 36.0 | 265.0 |
PZW2.5S | PZW2.5S | 35,799 BTUH | 36.0 | 34.0 | 36.0 | 295.0 |
PZW3S | PZW3S | 42,100 BTUH | 36.0 | 34.0 | 36.0 | 490.0 |
PZW4S | PZW4S | 51,500 BTUH | 46.0 | 34.0 | 36.0 | 490.0 |
PZW4.5S | PZW4.5S | 53,500 BTUH | 46.0 | 34.0 | 36.0 | 500.0 |
PZW5S | PZW5S | 62,700 BTUH | 46.0 | 34.0 | 36.0 | 500.0 |
PZW7S | PZW7S | 81,600 BTUH | 46.0 | 34.0 | 36.0 | 650.0 |
PZW8S | PZW8S | 92,400 BTUH | 46.0 | 34.0 | 36.0 | 650.0 |
PZW9S | PZW9S | 108,500 BTUH | 46.0 | 34.0 | 36.0 | 690.0 |
PZW11S | PZW11S | 138,500 BTUH | 46.0 | 34.0 | 36.0 | 750.0 |
Water-cooled Food Processing Process Chillers, Packaged, Dual Stage Scroll, Tankless
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
PZW7D | PZW7D | 84,200 BTUH | 65.0 | 34.0 | 36.0 | 875.0 |
PZW9D | PZW9D | 103,000 BTUH | 65.0 | 34.0 | 36.0 | 900.0 |
PZW9.5D | PZW9.5D | 107,000 BTUH | 65.0 | 34.0 | 36.0 | 950.0 |
PZW10D | PZW10D | 125,400 BTUH | 65.0 | 34.0 | 36.0 | 950.0 |
PZW13D | PZW13D | 163,200 BTUH | 75.0 | 34.0 | 36.0 | 985.0 |
PZW15D | PZW15D | 184,800 BTUH | 75.0 | 34.0 | 36.0 | 1000.0 |
PZW18D | PZW18D | 217,000 BTUH | 75.0 | 34.0 | 36.0 | 1000.0 |
PZW22D | PZW22D | 277,000 BTUH | 75.0 | 34.0 | 36.0 | 1150.0 |
PZW26D | PZW26D | 326,250 BTUH | 85.0 | 34.0 | 59.0 | 2600.0 |
PZW35D | PZW35D | 460,000 BTUH | 85.0 | 34.0 | 59.0 | 2900.0 |
PZW43D | PZW43D | 556,000 BTUH | 100.0 | 34.0 | 59.0 | 3200.0 |
PZW52D | PZW52D | 633,000 BTUH | 100.0 | 34.0 | 59.0 | 4000.0 |
Water-cooled Food Processing Process Chillers, Packaged, Single Stage Scroll, with Tank
Model No. | Data Sheet Download | Cooling Capacity | Length Inches | Width Inches | Height Inches | Weight LBS |
---|---|---|---|---|---|---|
PZWT1S | PZWT1S | 12,100 BTUH | 36.0 | 34.0 | 64.5 | 550.0 |
PZWT1.5S | PZWT1.5S | 19,200 BTUH | 36.0 | 34.0 | 64.5 | 600.0 |
PZWT2S | PZWT2S | 22,200 BTUH | 36.0 | 34.0 | 64.5 | 650.0 |
PZWT2.5S | PZWT2.5S | 34,300 BTUH | 36.0 | 34.0 | 64.5 | 700.0 |
PZWT3S | PZWT3S | 40,300 BTUH | 36.0 | 34.0 | 64.5 | 800.0 |
PZWT4S | PZWT4S | 49,300 BTUH | 46.0 | 34.0 | 69.0 | 850.0 |
PZWT4.5S | PZWT4.5S | 52,000 BTUH | 46.0 | 34.0 | 69.0 | 875.0 |
PZWT5S | PZWT5S | 60,100 BTUH | 46.0 | 34.0 | 69.0 | 900.0 |
PZWT7S | PZWT7S | 78,200 BTUH | 46.0 | 34.0 | 65.0 | 1100.0 |
PZWT8S | PZWT8S | 88,500 BTUH | 75.0 | 34.0 | 70.0 | 1150.0 |
PZWT9S | PZWT9S | 104,000 BTUH | 75.0 | 34.0 | 70.0 | 1250.0 |
PZWT11S | PZWT11S | 129,500 BTUH | 75.0 | 34.0 | 70.0 | 1300.0 |
Water-cooled process chiller capacities based on ARI standard 45 °F LWT and 105 °F Condensing.