
Package Water-Cooled Process Chillers – Tankless
Legacy’s PZW Water-Cooled Scroll Process Chiller Product Line is ideal for industrial cooling and refrigeration applications. Available in 1.0 to 60.0 HP. Cooling tower or other water source is required to cool the chiller condenser coil. STANDARD ON ALL LEGACY MODELS: Pentra Microsmart, Programmable Logic Controller (PLC) with HMI Touch Screen Display.
Keep in mind that ALL water-cooled condenser process chillers require a way to reject their heat normally to another water source such as a cooling tower.

The Legacy Chillers PZW tankless process chiller line is ideal for the following applications:
– Cooling customer fluid storage tanks
– Lab applications
– Induced hypothermia systems
– Lasers – military sector
– Laser – private sector
– Plating process
– Injection molding
– Commercial ice production
– Custom batch cooling.
All standard features and optional add ons are listed below on the individual data sheet downloadable pdfs.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| PZW1S | 14,000 | 36 | 34 | 36 | 210 | |
| PZW2.5S | 28,400 | 36 | 34 | 36 | 215 | |
| PZW3.5S | 42,400 | 36 | 34 | 36 | 340 | |
| PZW4S | 49,900 | 36 | 34 | 36 | 360 | |
| PZW5S | 61,500 | 46 | 34 | 36 | 400 | |
| PZW5.5S | 69,100 | 46 | 34 | 36 | 425 | |
| PZW6S | 73,400 | 46 | 34 | 36 | 450 | |
| PZW7S | 95,700 | 46 | 34 | 36 | 525 | |
| PZW8S | 106,000 | 46 | 34 | 36 | 585 | |
| PZW10S | 127,500 | 46 | 34 | 36 | 600 | |
| PZW12S | 157,500 | 46 | 34 | 36 | 725 | |
| PZW15S | 188,500 | 46 | 34 | 36 | 825 | |
| PZW8D | 99,800 | 65 | 34 | 36 | 725 | |
| PZW10D | 123,000 | 65 | 34 | 36 | 750 | |
| PZW11D | 138,200 | 65 | 34 | 36 | 775 | |
| PZW12D | 146,800 | 65 | 34 | 36 | 800 | |
| PZW15D | 191,400 | 75 | 34 | 36 | 900 | |
| PZW17D | 212,000 | 75 | 34 | 36 | 965 | |
| PZW21D | 255,000 | 75 | 34 | 36 | 975 | |
| PZW25D | 315,000 | 85 | 34 | 59 | 1,850 | |
| PZW30D | 377,000 | 85 | 34 | 59 | 2,000 |
Water cooled capacities based on ARI standard 45 °F LWT and 105 °F Condensing.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| PZW1S | 12,100 | 36 | 34 | 36 | 210 | |
| PZW2S | 24,500 | 36 | 34 | 36 | 215 | |
| PZW3S | 36,600 | 36 | 34 | 36 | 340 | |
| PZW3.5S | 43,200 | 36 | 34 | 36 | 360 | |
| PZW4.5S | 53,400 | 46 | 34 | 36 | 400 | |
| PZW5S | 59,900 | 46 | 34 | 36 | 425 | |
| PZW5.5S | 63,600 | 46 | 34 | 36 | 450 | |
| PZW6S | 80,000 | 46 | 34 | 36 | 525 | |
| PZW7S | 91,300 | 46 | 34 | 36 | 585 | |
| PZW9S | 110,500 | 46 | 34 | 36 | 600 | |
| PZW11S | 136,500 | 46 | 34 | 36 | 725 | |
| PZW12S | 162,500 | 46 | 34 | 36 | 825 | |
| PZW7D | 86,400 | 65 | 34 | 36 | 725 | |
| PZW9D | 106,800 | 65 | 34 | 36 | 750 | |
| PZW10D | 119,800 | 65 | 34 | 36 | 775 | |
| PZW11D | 127,200 | 65 | 34 | 36 | 800 | |
| PZW13D | 160,000 | 75 | 34 | 36 | 900 | |
| PZW15D | 182,600 | 75 | 34 | 36 | 965 | |
| PZW18D | 221,000 | 75 | 34 | 36 | 975 | |
| PZW22D | 273,000 | 85 | 34 | 59 | 1,850 | |
| PZW25D | 325,000 | 85 | 34 | 59 | 1,950 |
Water cooled capacities based on ARI standard 45 °F LWT and 105 °F Condensing.