
Package Water-Cooled Process Chillers with Integrated Stainless Tank
Legacy’s model PZWT water-cooled chiller system is ideal for smaller lab environment cooling applications. Available in 1.0 to 20.0 HP. Keep in mind that ALL water-cooled condenser process chillers require a way to reject their heat normally to another water source such as a cooling tower.

The Legacy Chillers PZAT process chiller line is ideal for the following applications:
– Brewery
– Winery
– Distillery
– MRI – Medical Imaging
– CT – Medical Imaging
– PET – Medical Imaging
– Linac – Cancer treatment
– Surgical Center climate control
– Lab applications
– Semiconductor testing
– Induced hypothermia systems
– Lasers – military sector
– Laser – private sector
– Custom batch cooling
– Welding machines
– Lasers – military sector
– Laser – private sector
All standard features and optional add ons are listed below on the individual data sheet downloadable pdfs.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| PZWT1S | 13,150 | 36 | 34 | 65 | 450 | |
| PZWT2.5S | 26,700 | 36 | 34 | 65 | 550 | |
| PZWT3.5S | 39,800 | 36 | 34 | 65 | 650 | |
| PZWT4S | 46,900 | 36 | 34 | 65 | 675 | |
| PZWT5S | 57,900 | 46 | 34 | 68.5 | 700 | |
| PZWT5.5S | 64,900 | 46 | 34 | 68.5 | 725 | |
| PZWT6S | 69,000 | 46 | 34 | 68.5 | 775 | |
| PZWT7S | 90,000 | 46 | 34 | 68.5 | 850 | |
| PZWT8S | 99,600 | 75 | 34 | 70 | 1,000 | |
| PZWT10S | 120,000 | 75 | 34 | 70 | 1,050 | |
| PZWT12S | 148,000 | 75 | 34 | 70 | 1,200 | |
| PZWT15S | 177,500 | 75 | 34 | 70 | 1,300 | |
| PZWT8D | 93,800 | 75 | 34 | 70 | 1,000 | |
| PZWT10D | 115,800 | 75 | 34 | 70 | 1,100 | |
| PZWT11D | 129,800 | 75 | 34 | 70 | 1,200 | |
| PZWT12D | 138,000 | 75 | 34 | 70 | 1,250 | |
| PZWT15D | 180,000 | 85 | 34 | 70 | 1,300 | |
| PZWT17D | 199,200 | 85 | 34 | 70 | 1,400 | |
| PZWT21D | 240,000 | 85 | 34 | 70 | 1,450 | |
| PZWT25D | 296,000 | 85 | 34 | 70 | 1,600 |
Water cooled capacities based on ARI standard 45 °F LWT and 105 °F Condensing.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| PZWT1S | 11,350 | 36 | 34 | 65 | 450 | |
| PZWT2S | 23,000 | 36 | 34 | 65 | 550 | |
| PZWT3S | 34,400 | 36 | 34 | 65 | 650 | |
| PZWT3.5S | 40,600 | 36 | 34 | 65 | 675 | |
| PZWT4.5S | 50,200 | 46 | 34 | 68.5 | 700 | |
| PZWT5S | 56,200 | 46 | 34 | 68.5 | 725 | |
| PZWT5.5S | 59,700 | 46 | 34 | 68.5 | 775 | |
| PZWT6S | 75,200 | 46 | 34 | 68.5 | 850 | |
| PZWT7S | 85,800 | 75 | 34 | 70 | 1,000 | |
| PZWT9S | 103,500 | 75 | 34 | 70 | 1,050 | |
| PZWT11S | 128,000 | 75 | 34 | 70 | 1,200 | |
| PZWT12S | 153,000 | 75 | 34 | 70 | 1,300 | |
| PZWT7D | 81,200 | 75 | 34 | 70 | 1,000 | |
| PZWT9D | 100,400 | 75 | 34 | 70 | 1,100 | |
| PZWT10D | 112,400 | 75 | 34 | 70 | 1,200 | |
| PZWT11D | 119,400 | 75 | 34 | 70 | 1,250 | |
| PZWT13D | 150,400 | 85 | 34 | 70 | 1,300 | |
| PZWT15D | 171,600 | 85 | 34 | 70 | 1,400 | |
| PZWT18D | 207,000 | 85 | 34 | 70 | 1,450 | |
| PZWT22D | 256,000 | 85 | 34 | 70 | 1,600 | |
| PZWT25D | 306,000 | 85 | 34 | 70 | 1,600 |
Water cooled capacities based on ARI standard 45 °F LWT and 105 °F Condensing.