
Package Air-Cooled Process Chillers – With Integrated Polyethylene Tank
Legacy’s model PZAPT process chiller is available from 1.0 to 10.0 HP. This air-cooled chiller system is portable, light weight and easy to move around.

All standard features and optional add ons are listed below on the individual data sheet downloadable pdfs.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| PZAPT1S | 13,550 | 36 | 34 | 49 | 400 | |
| PZAPT2.5S | 27,500 | 36 | 34 | 49 | 410 | |
| PZAPT3.5S | 41,000 | 46 | 34 | 49 | 425 | |
| PZAPT4S | 48,300 | 46 | 34 | 49 | 450 | |
| PZAPT5S | 59,600 | 46 | 34 | 53 | 475 | |
| PZAPT5.5S | 66,800 | 46 | 34 | 53 | 485 | |
| PZAPT6S | 71,000 | 46 | 34 | 55 | 500 | |
| PZAPT7S | 92,600 | 75 | 34 | 55 | 800 | |
| PZAPT8S | 102,500 | 75 | 34 | 55 | 825 | |
| PZAPT10S | 123,500 | 75 | 34 | 55 | 850 | |
| PZAPT12S | 152,000 | 75 | 34 | 55 | 875 | |
| PZAPT15S | 182,500 | 75 | 34 | 55 | 900 |
Air-cooled process chiller capacities based on ARI standard 45 °F LWT and 95 °F AMB.
| MODEL NO. | DATA SHEET DOWNLOAD | COOLING CAPACITY | LENGTH (IN.) | WIDTH (IN.) | HEIGHT (IN.) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|
| PZAPT1S | 11,700 | 36 | 34 | 49 | 400 | |
| PZAPT2S | 23,700 | 36 | 34 | 49 | 410 | |
| PZAPT3S | 35,500 | 46 | 34 | 49 | 425 | |
| PZAPT3.5S | 41,800 | 46 | 34 | 49 | 450 | |
| PZAPT4.5S | 51,700 | 46 | 34 | 53 | 475 | |
| PZAPT5S | 57,900 | 46 | 34 | 53 | 485 | |
| PZAPT5.5S | 61,500 | 46 | 34 | 55 | 500 | |
| PZAPT6S | 77,500 | 75 | 34 | 55 | 800 | |
| PZAPT7S | 88,400 | 75 | 34 | 55 | 825 | |
| PZAPT9S | 107,000 | 75 | 34 | 55 | 850 | |
| PZAPT11S | 132,000 | 75 | 34 | 55 | 875 | |
| PZAPT12S | 157,500 | 75 | 34 | 55 | 900 |
Air-cooled process chiller capacities based on ARI standard 45 °F LWT and 95 °F AMB.